| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Phase | Single Phase | Output Voltage | 220 V, 230 V, 380 V |
| Accuracy Class | 1% ± 2 digits | Basic Current | 5 A |
| Max. Current | 100A | Rated Current | 5 A |
| Measuring Energy Range | 0-99999 KWh | Operating Temperature | -10°C ~ 40°C |
| Display Type | LCD Display | Application | Electric Power, Household, Industrial |
| Feature | Easy Installation, Eco-Friendly, Safety | Place of Origin | Zhejiang, China |
| Model Number | D52-2066 | Brand Name | Mivectorele |
| Dimensions | 548064MM |
| Parameter | Value |
|---|---|
| Selling Units | Single item |









