| Item | Specification | Item | Specification |
|---|---|---|---|
| Rated Voltage | 125 V, 220 V, 230 V, 240 V, 380 V, 400 V, 415 V, 440 V, 450 V, 690 V | Rated Current | 12 A, 16 A, 20 A, 30 A, 32 A, 50 A, 60 A, 80 A, 100 A |
| Application | Power distribution equipment, Indoor, Industrial, Outdoor | IP Level | IP65/IP67 |
| Type | Distribution Box | Number of Sockets | 6, 8, 12, 16, 20, 24 |
| Lock Type | Smart Lock | Brand Name | Mivectorele |
| Model Number | TNCJXF | Place of Origin | Zhejiang, China |
| Rated Frequency | 50Hz / 60Hz | Number of Circuits | 1~36 ways |
| Short-circuit Breaking Capacity | 6kA / 10kA / 15kA / 25kA | Busbar Rated Current | 63A~630A |
| Earth Leakage Tripping Current | 30mA / 100mA / 300mA | Dielectric Strength | 2kV AC / 1min |
| Mounting | Flush-mounted / Surface-mounted / Wall-mounted | Operating Temperature | -25°C ~ +60°C |
| Earthing System | PE terminal, equipotential connection | Protection | MCB / MCCB / RCD / SPD |
| Selling Units | Single item |
|---|









