| Item | Specification | Item | Specification |
|---|---|---|---|
| Rated Voltage | 12 V, 24 V, 48 V, 110 V, 120 V, 220 V, 230 V, 240 V | Rated Current | 2 A, 3 A, 4 A, 6 A, 7.5 A, 10 A, 15 A, 16 A, 20 A, 25 A, 32 A, 40 A, 50 A, 60 A, 63 A, 70 A, 80 A, 90A, 100 A, 120 A, 125 A |
| Power | 0.1 kW, 0.5 kW, 1 kW, 2 kW, 3 kW, 4 kW, 5 kW | Material | Metal |
| Type | solar related products | Application | Solar PV System |
| Brand Name | Mivectorele | Model Number | customized |
| Place of Origin | Zhejiang, China | Specification | ANSI/IEEE/IEC |
| Function | Wiring device | Certification | ISO9001:2000, CCC, TUV CE, CQC |
| Shell Protection Grade | IP65 | Input Current of Each Circuit | 15A |
| Maximum Output Switching Current | 120A | Max Strings | 24 |
| Voltage | 1000V | HS Code | 8537109090 |
| MOQ | 1 |
| Selling Units | Single item |
|---|









