| Item | Value | Item | Value |
|---|---|---|---|
| Type | MCB, RCCB, RCBO, Other | Rated Voltage | 100 V, 220 V, 230 V, 240 V, 250 V, 380 V |
| BCD Curve | B | Breaking Capacity | 4.5 kA, 6 kA, 10 kA |
| Rated Frequency (Hz) | 60HZ | Protection | Li, LSI, LSIG, Other |
| Brand Name | Mivectorele | Place of Origin | Zhejiang, China |
| Color | WHITE | Pole | 1P/2P/3P/4P |
| MOQ | 100 | APP | Tuya APP |
| Item | Value | Item | Value |
|---|---|---|---|
| Selling Units | Single item | Package size per batch | 8X9X10 cm |
| Gross weight per batch | 3.000 kg |









