| Item | Value | Item | Value |
|---|---|---|---|
| Accuracy Class | Class 1 | Measuring Energy Range | 180~280V |
| Phase | Single Phase | Place of Origin | Zhejiang, China |
| Model Number | DDSY1877 | Brand Name | Mivectorele |
| Application | IOT | Dimensions | 160mm110mm60mm |
| Display Type | Digital Only | Feature | Led Display |
| Operating Temperature | -20℃~70℃ | Output Voltage | 220V |
| Product name | Single-Phase Electricity Meter | Frequency | 50Hz |
| Rated Current | 0.25-0.5(60)A/15(60)A | Display | LCD6+2 |
| Humidity | <95% | Low Balance Indication | Yellow LED |
| Impulse Indication | Red LED | Power consumption | <2W/<10VA@Un |
| Start Current | 0.4%Ib | Load | Built-in 80A magnetic holding relay |
| Selling Units | Single item | Single package size | 26X20X10 cm |
|---|---|---|---|
| Single gross weight | 0.700 kg |







