| Battery Type | LiFePO4 | Inverter Type | Pure Sine Wave |
|---|---|---|---|
| Power Source | Car, Solar Panel, AC, Generator | Controller Type | MPPT |
| Special Features | Wireless Charging, Large Capacity, Max Solar Charging, 11 Versatile Output, PD 100W USB-C, 3.3 Hours Fast Charging, 3,500+ Life Cycles to 80%, Clean-Quite Below 50db | Brand Name | Mivectorele |
| Model Number | E600LFP | Place Of Origin | Zhejiang, China |
| Model Number | E600 LFP | Rated Power | 1200W |
| Weight | 9.4KG | Capacity | 614Wh(25.6V/24Ah) |
| Dimension | L11.7×W7.8×H8.5in | AC Output | 110V/220V |
| Battery Life | 3500+ Cycles to 80% | Solar Input | 12V~18V(MAX 100W) or 32-95V(max 400W) |
| Car Input | DC 12V~95V-100W(Max) | Controller | MPPT |
| Selling Units | Single item | Package size per batch | 44.5×27.5×28.5 cm |
|---|---|---|---|
| Gross weight per batch | 13.500 kg | – | – |









