| Phase | Single Phase | Output Voltage | 220V |
|---|---|---|---|
| Accuracy Class | Class 1 | Measuring Energy Range | 180~280V |
| Operating Temperature | -20°C~70°C | Display Type | Digital Only |
| Application | IOT, Electric Power | Feature | Safety, Easy Installation |
| Brand Name | Mivectorele | Dimensions | 160mm110mm60mm |
| Model Number | DDSY1877 | Place of Origin | Other |
| Product name | Electricity Meter | Rated Current | 0.25-0.5(60)A/15(60)A |
| Start Current | 0.4%Ib | Display | LCD6+2 |
| Frequency | 50Hz | Humidity | <95% |
| Power consumption | <2W/<10VA@Un | Low Balance Indication | Yellow LED |
| Impulse Indication | Red LED | Load | Built-in 80A magnetic holding relay |
| Selling Units | Single item | Package size per batch | 17X11X9 cm |
|---|---|---|---|
| Gross weight per batch | 0.700 kg |







