| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Phase | Three Phase | Output Voltage | 3*220V/380V AC |
| Accuracy Class | 1.0 | Basic Current | 80A |
| Max. Current | 100 A | Rated Current | 80 A |
| Measuring Energy Range | 0~999999.9kwh | Operating Temperature | -25℃ ~ +70℃ |
| Display Type | Digital Only | Application | Electric Power |
| Feature | Easy Installation | Brand Name | Mivectorele |
| Dimensions | 12610076mm | Model Number | KPM33B-Wi |
| Place of Origin | Zhejiang, China | Communication interface | RS485/WIFI |
| Insulation resistance | >50MΩ | Storage temperature | -30℃ ~ +75℃ |
| Display | 7+1 Bit LCD Display | Frequency | 45-65Hz |
| Installation | Standard 35mm DIN Rail Mounted | Multi-rate | 5 tariffs, 24 period |
| Communication protocol | MODBUS RTU, MQTT | OEM | Supported |
| Warranty | 1 Year |
| Selling Units | Single item | Package size per batch | 25X20X15 cm |
|---|---|---|---|
| Gross weight per batch | 0.850 kg |









