| Item | Value | Item | Value |
|---|---|---|---|
| Type | MCB, RCCB, AC MCB | Rated Voltage | 220 V, 230 V |
| BCD Curve | B, C, D | Breaking Capacity | 63A |
| Rated Frequency (Hz) | 50/60 Hz | Mounting Type | Panel Mounting |
| Material | PA66, PC | Protection | Li |
| Application | Protection, Households, Circuit-Breaking, Electric Power | Brand Name | Mivectorele |
| Model Number | R3S-ACM-C01-1P/2P/3P/4P | Place of Origin | Zhejiang, China |
| Name | Tuya WiFi Smart Circuit Breaker | Function | APP Remote Control |
| Rated current | 16A/25A/32A/40A/50A/63A | Pole | 1P 2P 3P 4P |
| Frequency | AC50/60Hz | Communication | WiFi 2.4GHZ |
| Certificate | CE | Warranty | 2 Years |
| Operating temperature | -25°C~+ 70°C | Min. operating voltage | 70VAC |
| Item | Value | Item | Value |
|---|---|---|---|
| Selling Units | Single item | Package size per batch | 13X11X11 cm |
| Gross weight per batch | 0.424 kg |









