| Item | Value | Item | Value |
|---|---|---|---|
| Type | MCB | Rated Voltage | 80-300V |
| BCD Curve | C, B | Breaking Capacity | 6 kA |
| Rated Frequency (Hz) | 50/60 Hz | Mounting Type | Rail Mounting |
| Application | Tuya App | Brand Name | Mivectorele |
| Model Number | AF-JL 1P-N | Place of Origin | Zhejiang, China |
| Product name | Miniature Circuit Breaker | Rated frequency | 50/60 Hz |
| Operation Voltage Range | AC300V(single phase) | Over Voltage(>U) | 120-300V |
| Under Voltage(<u) | 80-210V | Electric Leakage | 10-99Ma off |
| Protection | (This feature can be tuned off)
>U and<Trip Delay: 0.5s |
Protect Times | 1-30 Off |
| Reset/Start Delay | 10s-99s | Power Display Range | 0-99999.9kw/h |
| Item | Value | Item | Value |
|---|---|---|---|
| Selling Units | Single item |









