| BCD Curve | B, C, D | Breaking Capacity | 10 kA, 6 kA, 4.5 kA |
|---|---|---|---|
| Rated Voltage | 220 V, 230 V, 380 V, 415 V | Place of Origin | Zhejiang, China |
| Model Number | NXB-63 | Brand Name | Mivectorele |
| Application | Industrial, Electric Power, Households, Circuit-Breaking, Protection | Material | Polycarbonate, PA66, Polyester |
| Mounting Type | Rail Mounting | Protection | LSI, LSIG, Li, Other |
| Rated Frequency (Hz) | 50 Hz, 60 Hz | Type | MCB, DC MCB, AC MCB, RCBO, RCCB |
| Product name | MCB Miniature Circuit Breaker | Brand | Mivectorele |
| Voltage | 1P2P3P4P |
| Selling Units | Single item | Single package size | XX cm |
|---|







