| Item | Value | Item | Value |
|---|---|---|---|
| Place of Origin | Zhejiang, China | Material | Aerosol |
| Extinguisher Class | Class D | Active Content | Aerosol |
| Viscosity | 200mpa·s | Active ingredient content | 70% |
| Brand Name | Mivectorele | Model Number | QRR-0.01G(-2/10RLT |
| Color | red | Item Weight | 70g |
| Discharge time | 15–30 s | Cabinet Mount Type | Wall |
| Extinguisher Style | Din rail | Env Impact | No |
| Industry Certification | EN 3/EN 1866 | Storage condition | cool and dry place |
| Application | Vessel machinery space, Residential/office, Kitchen grease fire, Industrial oil depot, Metalworking workshop, Automotive engine compartment, Data center/server room, Lithium battery energy storage station | Warranty Period | 10 |
| Compatibility | Class D (Combustible Metals, e.g., sodium, magnesium) | Logo pattern | Sticker |
| Product name | Thermal Aerosol Fire Extinguishing Device | Application | Car Home Outdoor |
| Capacity | 10g/20g/30g/100g | Packing | Cartons |
| MOQ | 100pcs | Certificate | CE ISO9001 |
| Function | Safety Protection | Fire Extinguisher Type | class D |
| Advantage | Easy Operation |
| Selling Units | Single item | Single package size | 33X31X19 cm |
|---|---|---|---|
| Single gross weight | 6.000 kg |








