| Accuracy Class | 1 | Measuring Energy Range | 0-9999999.9 kWh |
|---|---|---|---|
| Phase | Three Phase | Place of Origin | Zhejiang, China |
| Model Number | DTS-100 | Brand Name | Mivectorele |
| Application | Industrial, Household, Electric Power, IOT | Dimensions | 72*100 |
| Display Type | Lcd | Feature | Light Weight, Durable, Eco-Friendly, Safety |
| Operating Temperature | -25°C ~ 70°C | Output Voltage | 380 V |
| Product name | Electricity Meter | Type | Energy Digital Kwh Meter |
| Display | LCD Digital Display | Rated voltage | AC 230V/400V/690V |
| Standard | IEC62052-11/IEC62053-21 | Warranty | 2 Years |
| Selling Units | Single item | Single package size | 12X10X15 cm |
|---|---|---|---|
| Single gross weight | 0.440 kg |









