| Item | Specification | Item | Specification |
|---|---|---|---|
| Output Type | AC single phase | Type | DC/AC Inverters |
| Brand Name | Mivectorele | Inverter Efficiency | 94% |
| Place of Origin | Zhejiang, China | Model Number | PWH-1P6K |
| Input Voltage | 500V | Output Voltage | 230V / 220V to 240V |
| Output Frequency | 50Hz / 60Hz | Size | 485mm / 422mm / 157mm |
| Weight | 16 kg(35.27lb) | Rated power | 6000W |
| Rated frequency | 50Hz / 60Hz | Transfer time | 10ms tipically, 20ms maximum |
| Waveform | Pure sine wave | Operation Temperature | 0℃ to +50℃ |
| Storage temperature | -15℃ to +60℃ | Operating humidity | 5% to 95% (Non-Condensing) |
| Monitoring option | WiFi / GPRS | Warranty | 2 years |
| Certificate | CE | – | – |
| Item | Specification | Item | Specification |
|---|---|---|---|
| Selling Units | Single item | Single package size | 65×22×56 cm |
| Single gross weight | 20.200 kg | – | – |









