| Item | Specification | Item | Specification |
|---|---|---|---|
| Output Type | Single | Type | DC/AC Inverters |
| Brand Name | Mivectorele | Inverter Efficiency | 98% |
| Place of Origin | Zhejiang, China | Model Number | NKS5500-48L |
| Input Voltage | 230Vac | Output Voltage | 230Vac |
| Output Current | 80A | Output Frequency | 50Hz/ 60Hz |
| Weight | 9.1kg(20.06lb) | Display | LED Display |
| Charging current | 100A | Solar input voltage range | 60-500VDC |
| Wave form | Pure Sign Wave | OEM | Accepted |
| Rated power | 5500VA/5500W | Original | Zhejiang,China |
| Color | White | NET Weight | 8.2KGS |
| Product size | 4829.510.5 | – | – |
| Item | Specification | Item | Specification |
|---|---|---|---|
| Selling Units | Single item | Single package size | 55×40×24 cm |
| Single gross weight | 10.500 kg | – | – |









